80 Countries.
Global Market Potential
Get a quick overview of your full potential in important countries. Analyse the global market potential you can tap with us. The overview provides you with a clear view of our available quantities of validated, high-quality addresses from 10 main industries in 80 economically strong or lucrative countries and territories, which together generate 95% of the global gross national product. The quantities of addresses available for delivery on a daily basis may differ from this count due to ongoing updates to our database. More detailed quantities and prices can be found in our online selection tool, from where you can also order the address data directly.
Total |
Hotels & Accommodation |
Eating Places |
Drinking Places |
Leisure Industry |
Communal Catering |
Food Retail |
Food Wholesale |
Food Craft |
Food Industry |
Supply Industry |
Total | 10 517 358 | 968 372 | 2 690 879 | 903 248 | 502 063 | 1 036 533 | 2 026 762 | 903 060 | 499 289 | 791 547 | 649 013 |
4 307 170 | 496 006 | 977 394 | 601 677 | 244 293 | 437 973 | 763 480 | 336 444 | 294 315 | 325 033 | 261 567 | |
Germany | 529 761 | 76 967 | 122 319 | 40 053 | 59 152 | 68 883 | 85 994 | 23 498 | 46 016 | 18 849 | 40 561 |
Italy | 551 067 | 82 197 | 139 626 | 128 237 | 14 944 | 24 375 | 76 484 | 32 251 | 75 955 | 40 579 | 45 917 |
France | 446 447 | 53 282 | 153 824 | 43 683 | 14 072 | 28 217 | 79 452 | 12 752 | 25 927 | 37 613 | 4 988 |
Spain | 486 487 | 41 140 | 76 162 | 172 636 | 12 669 | 22 425 | 79 560 | 26 973 | 42 644 | 24 199 | 15 617 |
United Kingdom | 357 933 | 41 967 | 90 016 | 49 295 | 22 273 | 55 372 | 60 126 | 12 144 | 16 246 | 12 017 | 17 614 |
Russia | 308 527 | 15 370 | 7 506 | 5 403 | 8 004 | 29 714 | 93 148 | 85 926 | 5 316 | 32 293 | 25 847 |
Poland | 216 374 | 27 085 | 41 047 | 18 997 | 17 129 | 32 396 | 44 010 | 17 714 | 12 062 | 11 061 | 6 464 |
Belgium | 188 994 | 11 798 | 75 000 | 31 452 | 12 645 | 12 661 | 34 579 | 13 114 | 18 974 | 11 587 | 11 282 |
Portugal | 130 530 | 16 899 | 46 159 | 17 439 | 3 209 | 12 491 | 18 903 | 8 744 | 8 721 | 11 030 | 8 520 |
Netherlands | 116 059 | 10 615 | 21 963 | 11 062 | 21 391 | 29 553 | 9 675 | 9 001 | 6 119 | 3 062 | 6 469 |
Switzerland | 95 342 | 10 693 | 26 910 | 8 516 | 9 216 | 8 704 | 12 850 | 6 234 | 4 977 | 5 023 | 11 473 |
Austria | 85 386 | 28 889 | 22 291 | 7 399 | 3 619 | 5 542 | 10 520 | 2 412 | 3 755 | 4 095 | 8 695 |
Sweden | 74 981 | 5 222 | 17 269 | 2 412 | 7 087 | 26 477 | 8 258 | 2 879 | 2 059 | 3 214 | 5 891 |
Total |
Hotels & Accommodation |
Eating Places |
Drinking Places |
Leisure Industry |
Communal Catering |
Food Retail |
Food Wholesale |
Food Craft |
Food Industry |
Supply Industry |
3 622 569 | 217 113 | 1 175 226 | 185 903 | 179 647 | 407 752 | 833 538 | 163 919 | 149 737 | 157 977 | 153 905 | |
United States | 1 845 366 | 127 617 | 544 248 | 103 652 | 127 519 | 293 987 | 373 446 | 72 077 | 61 987 | 45 011 | 95 822 |
Brazil | 1 005 332 | 38 034 | 396 067 | 56 685 | 23 390 | 63 963 | 231 119 | 47 125 | 59 842 | 60 146 | 28 961 |
Canada | 234 554 | 17 609 | 64 876 | 12 271 | 16 746 | 30 955 | 55 458 | 10 609 | 6 953 | 8 449 | 10 628 |
Colombia | 222 784 | 18 235 | 69 603 | 5 653 | 9 649 | 3 276 | 75 550 | 3 830 | 9 157 | 16 430 | 11 401 |
Peru | 179 995 | 5 900 | 72 981 | 945 | 373 | 6 337 | 64 223 | 15 630 | 1 | 11 591 | 2 014 |
Argentina | 60 214 | 2 230 | 11 477 | 2 405 | 762 | 1 546 | 22 297 | 6 040 | 5 805 | 6 070 | 1 582 |
Chile | 25 313 | 1 820 | 6 094 | 830 | 278 | 3 197 | 3 497 | 3 546 | 1 762 | 4 247 | 947 |
Mexico | 35 532 | 3 623 | 5 209 | 3 036 | 702 | 4 201 | 4 685 | 4 621 | 3 857 | 4 523 | 2 200 |
Guadeloupe | 7 817 | 1 430 | 2 641 | 166 | 40 | 233 | 1 844 | 283 | 169 | 834 | 177 |
Martinique | 3 875 | 426 | 1 396 | 198 | 148 | 43 | 886 | 118 | 166 | 465 | 116 |
French Guiana | 1 787 | 189 | 634 | 62 | 40 | 14 | 533 | 40 | 38 | 211 | 57 |
Total |
Hotels & Accommodation |
Eating Places |
Drinking Places |
Leisure Industry |
Communal Catering |
Food Retail |
Food Wholesale |
Food Craft |
Food Industry |
Supply Industry |
2 507 534 | 247 107 | 531 594 | 112 710 | 75 478 | 187 230 | 420 390 | 378 872 | 53 832 | 292 405 | 217 356 | |
China | 600 013 | 78 168 | 43 860 | 3 676 | 6 973 | 43 722 | 108 210 | 135 869 | 8 721 | 95 951 | 74 863 |
Japan | 524 590 | 22 167 | 138 831 | 42 322 | 19 667 | 46 551 | 115 357 | 47 998 | 20 978 | 50 902 | 19 817 |
India | 450 401 | 72 739 | 30 054 | 1 406 | 4 925 | 34 282 | 101 957 | 60 965 | 7 112 | 79 885 | 57 076 |
South Korea | 430 078 | 6 885 | 197 733 | 31 117 | 17 630 | 26 736 | 41 619 | 66 062 | 24 | 22 939 | 19 333 |
Australia | 213 426 | 34 049 | 68 808 | 25 131 | 16 638 | 18 854 | 20 304 | 7 415 | 11 698 | 7 611 | 8 639 |
Vietnam | 74 288 | 10 783 | 11 478 | 991 | 636 | 1 899 | 5 114 | 16 425 | 9 | 10 590 | 16 363 |
Thailand | 58 675 | 8 358 | 8 466 | 724 | 2 694 | 1 184 | 11 000 | 11 880 | 1 498 | 7 295 | 5 576 |
Taiwan | 28 073 | 1 491 | 1 935 | 52 | 432 | 473 | 3 002 | 11 177 | 243 | 3 869 | 5 399 |
New Zealand | 35 059 | 5 431 | 8 692 | 2 986 | 3 143 | 2 732 | 4 528 | 2 992 | 1 162 | 2 724 | 1 396 |
Kazakhstan | 25 014 | 1 188 | 3 744 | 41 | 859 | 7 017 | 1 810 | 4 222 | 0 | 3 578 | 2 555 |
Singapore | 21 399 | 940 | 9 506 | 1 906 | 451 | 686 | 2 288 | 2 862 | 707 | 1 951 | 995 |
Hong Kong | 21 206 | 812 | 4 609 | 862 | 578 | 864 | 2 733 | 6 717 | 1 339 | 680 | 2 817 |
Philippines | 12 231 | 2 106 | 3 058 | 1 314 | 353 | 646 | 1 644 | 1 807 | 235 | 1 409 | 479 |
Indonesia | 6 676 | 1 437 | 333 | 54 | 153 | 837 | 345 | 997 | 63 | 1 377 | 1 320 |
Kyrgyzstan | 3 934 | 346 | 368 | 95 | 249 | 644 | 314 | 826 | 23 | 1 027 | 55 |
Malaysia | 2 471 | 207 | 119 | 33 | 97 | 103 | 165 | 658 | 20 | 617 | 673 |